3 homes sqft approx. 2990, 2940, and 2250 sqft. 1 Large stocked tank, 3 smaller ones. Floodplain is very shallow with possibility of soil movement. Future plans for Pflugerville growth and Sandeen rd to be 4 lane rd.
MLS # | 2230078 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2000 |
Days On Site | 108 |
Listing Provided By | Keller Williams Realty | Seth Goldberg |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,995 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Acreage | 210.28 |
Water Front | Yes |
Property View | Pasture, Rural |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | EL |
Community Name | Styles J Fowler |
School District | Elgin |
Elementary School | Neidig |
Middle School | Elgin |
High School | Elgin |
Listing VS Median (in Styles J Fowler) | |
Price: $8,000,000 low | high Med: $8,000,000 SqFt: 2,995 low | high Med: 2,995 $ / SqFt: $2,671 low | high Med: $2,671 On site: 108 low | high Med: 108.000000 |