Originally built as medical office building units. This sale is 3 contiguous ground floor units totaling 2343 Sq.Ft. Consisting of 5 spacious offices, conference room, reception area, waiting area, kitchen, 2 bathrooms and a storage room.
MLS # | 9920129 |
---|---|
Listing Type | For Sale |
Style | Office Building |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 521 |
Listing Provided By | Realty Executives Austin | Martha Chavez |
SQ Feet | 2,343 |
---|---|
Building(s) | 1 |
Acreage | 0.02 |
Water Front | Yes |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78750 |
Area | NW |
Community Name | Bank of the Hills Office Park |
Listing VS Median (in Bank of the Hills Office Park) | |
Price: $699,000 low | high Med: $511,287 SqFt: 2,343 low | high Med: 1,985 $ / SqFt: $298 low | high Med: $249 On site: 521 low | high Med: 484.500000 |