Investor Opportunity!!! Lots of new growth in the surrounding area. This could be a fantastic time create your dream home close to the center part of town!! An incredible investment opportunity!!!
MLS # | 1848284 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 104 |
Listing Provided By | TriPoint Realty LLC | Sylvia Cuellar |
SQ Feet | 160 |
---|---|
Zoning | RM-4 |
Acreage | 0.12 |
Property | 1961 |
---|
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78210 |
Area | Bexar |
Community Name | DENVER HEIGHTS EAST OF NEW BRA |
School District | San Antonio I.S.D. |
Elementary School | Call District |
Middle School | Call District |
High School | Call District |
Listing VS Median (in DENVER HEIGHTS EAST OF NEW BRA) | |
Price: $61,000 low | high Med: $209,500 SqFt: 160 low | high Med: 1,109 $ / SqFt: $381 low | high Med: $192 On site: 104 low | high Med: 48.000000 |