BUYER TO VERIFY ALL UTILITY INFORMATION. POSSIBLE LAKE AND HILL COUNTRY VIEW. LVPOA MEMBERSHIP INCLUDES ACCESS TO ALL LAGO VISTA PARKS, FITNESS CENTER, GOLF COURSE, COMMUNITY POOL, TENNIS COURTS, BOAT RAMPS AND MANY MORE AMENITIES!
MLS # | 4528208 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Days On Site | 94 |
Listing Provided By | RE/MAX Suburbia | LUISA LOPEZ |
Zoning | Unknown |
---|---|
Acreage | 0.28 |
Property View | Hill Country, Lake, Panoramic |
State | TX |
---|---|
County | Travis |
City | Lago Vista |
Zip Code | 78645 |
Area | LN |
Community Name | Lago Vista Country Club Estates Sec 10 |
School District | Lago Vista |
Elementary School | Lago Vista |
Middle School | Lago Vista |
High School | Lago Vista |
Listing VS Median (in Lago Vista Country Club Estates Sec 10) | |
Price: $39,900 low | high Med: $0 On site: 94 low | high Med: |