Pecan Valley Subdivision - NO HOA Great home on a corner lot. 4th room could be 2nd living area or 4th bedroom, open floor plan and ready for move in. Lot dimensions 74 x 120, large, fenced backyard. Great location with easy access to shopping, schools and around town.
MLS # | 1857679 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Pending |
Year | 1954 |
Days On Site | 70 |
Listing Provided By | Keller Williams Heritage | Donna Cowey |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,128 |
Story(s) | 1 |
Acreage | 0.20 |
Property | 4781 |
---|
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78223 |
Area | Bexar |
Community Name | PECAN VALLEY |
School District | San Antonio I.S.D. |
Elementary School | Highland Hills |
Middle School | Rogers |
High School | Highlands |
Listing VS Median (in PECAN VALLEY) | |
Price: $115,000 low | high Med: $167,500 SqFt: 1,128 low | high Med: 1,624 $ / SqFt: $102 low | high Med: $104 On site: 70 low | high Med: 56.500000 |