Discover your dream homesite on this expansive corner lot nestled in the vibrant South San Antonio community. This prime property offers exceptional visibility and accessibility with generous street frontage on two sides, creating endless possibilities for your custom home design. Don't miss this rare opportunity to build your legacy in one of San Antonio's rapidly appreciating areas.
MLS # | 1850915 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 94 |
Listing Provided By | JB Goodwin, REALTORS | Peter Gomez |
SQ Feet | 7,000 |
---|---|
Zoning | MF-33 |
Acreage | 0.16 |
Property | 594 |
---|
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78211 |
Area | Bexar |
Community Name | SOUTH SAN ANTONIO |
School District | South San Antonio. |
Elementary School | Carrillo |
Middle School | Dwight |
High School | South San Antonio |
Listing VS Median (in SOUTH SAN ANTONIO) | |
Price: $59,900 low | high Med: $112,100 SqFt: 7,000 low | high Med: 1,543 $ / SqFt: $9 low | high Med: $73 On site: 94 low | high Med: 25.000000 |