Spacious corner fenced lot waiting for your dream home or investment opportunity! Just minutes from downtown, shopping, and hospitals!
MLS # | 571744 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 108 |
Listing Provided By | Keller Williams Realty, Waco | Mandy Adams |
Zoning | R |
---|---|
Acreage | 0.10 |
Property View | None |
State | TX |
---|---|
County | Bexar |
City | San Antonio |
Zip Code | 78202 |
Community Name | Ncb 1657 |
School District | San Antonio ISD |
Elementary School | San Antonio ISD |
Middle School | San Antonio ISD |
High School | San Antonio ISD |
Listing VS Median (in Ncb 1657) | |
Price: $135,000 low | high Med: $0 On site: 108 low | high Med: |
![]() | $160,000220 MunceySan Antonio, TX 78202 |