Beautiful well-located acreage lot in Johnson City! This 2.3 acre lot is fenced on one side, with excellent building areas to build your Hill Country dream home. No HOA, only city ordinances. Property is currently zoned for Cottage Homes, but can be bought for commercial or single family. Great location with all of the privacy of country living while remaining easily accessible to Downtown Johnson City, with an easy commute to Marble Falls, Austin, Dripping Springs, Fredericksburg and San Antonio! Call LA for appointment, please do not trespass on property. Adjacent 2.7 acre lot also available.
MLS # | 2028638 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 92 |
Listing Provided By | Town Creek Properties | Carlette Lewis |
Zoning | Current zoning is Garden |
---|---|
Acreage | 2.29 |
Property View | Hill Country |
State | TX |
---|---|
County | Blanco |
City | Johnson City |
Zip Code | 78636 |
Area | BL |
Community Name | The Walters Addition |
School District | Lyndon B Johnson (Johnson City I |
Elementary School | Lyndon B Johnson |
Middle School | Lyndon B Johnson |
High School | Lyndon B Johnson (Johnson City I |
Listing VS Median (in The Walters Addition) | |
Price: $183,000 low | high Med: $0 On site: 92 low | high Med: |